1.Summary:
DLS16B14B-01T40AThis specification applies to the 14Series lithium battery Protection Circuit Module Products are RoHS compliant.
With over charge function, over discharge function, over current protection, short circuit protection, temperature function, charging balance management function and so on.
Apply seiko solution which is IC A grade protection
With strong loaded, constant discharging current is 40A, MOSFET with high stand voltage and low conduction internal independence. Cooling fin effect is good。
IC have power balancing function, current could be adjusted by improve the MOSFET。
Over charge protection, over discharge protection, typical voltage detection method.Over current, short circuit protection, short circuit protection performance is stable and reliable, long time load short circuit will not affect the protection board and electric core
Temperature protection during charge and discharge。
Temperature drift is tiny, the accuracy is 1% high power package detection resistance。
Extremely low power consumption, the whole machine consumes less than 50uA。
PCBA surface with high corrosion resistance, high permeability, high impedance coating ESD paint three.
The direct series combination of 14 supported multi compound lithium power battery。
3.Picture:
PCBA Drawing
4.Characteristic:(li-ion battery)
Detailed contents
Specification
Detailed contents | Specification | Unit | Remark | |
Discharge | Constant discharge current | 40 | A | |
instant discharge current | 100 | A | ||
Charge | charge voltage | 58.8 | V | |
charge current | 40(MAX) | A | ||
Over charge protection | over charge voltage | 4.3±0.025 | V | |
over charge protect delay | 0.5 | S | ||
Over charge release voltage | 4.1±0.05 | V | ||
Power balance
|
Power balance detect voltage | 4.18 | V | |
Power balance release voltage | 4.18 | V | ||
Power balance current | 35±5 | mA | ||
Over discharge protection | Over discharge detect voltage | 2.5±0.05 | V | |
Over discharge detect delay | 0.5 | S | ||
Over discharge release voltage | 2.9±0.1 | V | ||
Over current protect | Over current detect voltage | 100 | mV | |
Over current detect delay | 9 | MS | ||
Over current protect current | 100±5 | A | Customized | |
Over current protect release condition | Off-load | |||
Short circuit protect | Short circuit protect condition | outside load short circuit | ||
Short circuit detect delay | 250 | uS | ||
Short circuit protect release condition | Off-load | |||
Temperature protect | Temperature protection | ℃ | Customized | |
Internal insistance | The main circuit conduction resistance | ≤10 | mΩ | |
Consumable | Working current | ≤50 | uA | |
Sleep current(battery over discharge) | ≤12 | uA | ||
Working temperature | Temperature range | -30/+80 | ℃ |
5.Interface definition
B- is connected to the negative terminal of the battery pack
P-is connected to negative terminal of load
CN1:cell voltage detect terminal。